Liptow, John
| Birth Name | Liptow, John |
| Gender | male |
Families
Family of Liptow, John and Trewes, Anna |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Trewes, Anna ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Liptow, Agnes | ||
| Liptow, Judith | ||
| Liptow, Mary | ||
| Liptow, Frank | ||
| Liptow, Martha | ||
| Liptow, August | ||
| Liptow, Lawrence | ||
| Liptow, Martin | ||
| Liptow, John | 1951 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D7252E91827EDB4EA756AD3BB76D0E746FC4 |
Family of Liptow, John and Van Dyke, Mary
| Name | Birth Date | Death Date |
|---|---|---|
| Liptow, Anna | 1862-03-16 | 1899-02-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 32C4F5514907AB41A214DBD8FA4C78D77658 |