Rolle, Elizabeth
| Birth Name | Rolle, Elizabeth |
| Gender | female |
Families
Family of Carmichael, William and Rolle, Elizabeth |
||||||||||||||||||||||||||
| Unknown | Partner | Carmichael, William ( * + 1886-05-07 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carmichael, John | ||
| Carmichael, Jemima | ||
| Carmichael, George | ||
| Carmichael, Charlie | ||
| Carmichael, James Archibald | ||
| Carmichael, William | ||
| Carmichael, Elizabeth | 1837 | 1903-05-17 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Grey St | S Brisbane | Australia |