Schmidt, Gary Wayne
| Birth Name | Schmidt, Gary Wayne |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 May | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schmidt, Arthur Earl | 1925-05-27 | 1976-02-18 | |
| Mother | Prietzsch, Margaret Catherine | 1924-12-08 | ||
| Sister | Schmidt, Diane Elaine | 1947-09-20 | ||
| Schmidt, Gary Wayne | 31 May | |||
| Sister | Schmidt, Donna | |||
| Father | Schmidt, Arthur Earl | 1925-05-27 | 1976-02-18 | |
| Stepmother | Ammer, Helen | |||
| Half-sister | Schmidt, Selena | 1969 | ||
| Half-sister | Schmidt, Alicia | 1976-03-00 | ||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Social Security Number | 211-40-9730 |
Pedigree
-
Schmidt, Arthur Earl
-
Prietzsch, Margaret Catherine
- Schmidt, Donna
- Schmidt, Gary Wayne
- Schmidt, Diane Elaine
-
Prietzsch, Margaret Catherine