Barnett, Sue ann
| Birth Name | Barnett, Sue ann |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1955-08-17 | Brackenridge, PA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barnett, Harold Francis | 1914-04-15 | 1984-02-21 | |
| Mother | Petrak, Leona | 1922-08-14 | ||
| Sister | Barnett, Martha Rose | 1954-02-07 | ||
| Barnett, Sue ann | 1955-08-17 | |||
| Brother | Barnett, Harold Francis Jr | 1957-09-24 | ||
| Brother | Barnett, Robert Michael | 1959-12-03 | ||
| Brother | Barnett, Bruce Charles | 1961-11-04 | 2009-05-22 | |
| Stepfather | Tibensky, Joseph | 1923-12-29 | 2004-03-26 | |
| Mother | Petrak, Leona | 1922-08-14 | ||
Families
Family of Szuts, Paul and Barnett, Sue ann |
||||||||||||||||
| Married | Husband | Szuts, Paul ( * 1945-11-17 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Szuts, Stephanie | 1981-08-28 | |
| Szuts, Jeffrey | 1982-09-18 |