Petrak, Bernard Alexander
| Birth Name | Petrak, Bernard Alexander |
| Gender | male |
| Age at Death | 42 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-12-23 | Exitor Twp, MI | ||
|
|
||||
| Death | 1928-07-03 | Tarentum, PA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrak, John | 1860-10-25 | 1934-09-09 | |
| Mother | Liptow, Anna | 1862-03-16 | 1899-02-00 | |
| Brother | Petrak, John Martin | 1881-12-12 | 1927-03-08 | |
| Brother | Petrak, Frank | 1883-02-21 | 1940-01-01 | |
| Petrak, Bernard Alexander | 1885-12-23 | 1928-07-03 | ||
| Sister | Petrak, Elizabeth | 1889-02-10 | 1889-08-03 | |
| Brother | Petrak, Joseph Lawrence | 1890-08-02 | 1956-04-06 | |
| Brother | Petrak, Michael Andrew | 1892-07-05 | 1978-02-28 | |
| Brother | Petrak, Stephen Anthony | 1895-07-20 | 1971-03-00 | |
| Brother | Petrak, Edward Philip | 1897-03-08 | 1977-09-00 | |
| Father | Petrak, John | 1860-10-25 | 1934-09-09 | |
| Stepmother | Lapinski, Stella | 1858-05-25 | 1945-04-11 | |
| Half-sister | Petrak, Mary | 1904 | ||
Families
Family of Petrak, Bernard Alexander and Altman, Katherine |
|||||||||||||||||||||||||||||
| Married | Wife | Altman, Katherine ( * 1890-04-08 + 1988-03-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Petrak, Bernard John | 1916-06-10 | 2010-03-01 |
| Petrak, Catherine | 1917-09-12 | 2000-05-13 |
| Petrak, Loretta | 1921-09-27 | 1921-09-30 |
| Petrak, Leona | 1922-08-14 | |
| Petrak, Marcella | 1924-04-30 | 2000-12-14 |
| Petrak, Alma Marie | 1924-04-30 | 2019-03-25 |
| Petrak, Dorothy | 1925-12-06 | |
| Petrak, Mary Rosalia | 1928-12-09 | 2013-05-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Ben |