Petrak, Joseph Lawrence
| Birth Name | Petrak, Joseph Lawrence |
| Gender | male |
| Age at Death | 65 years, 8 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-08-02 | |||
|
|
||||
| Death | 1956-04-06 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Petrak, John | 1860-10-25 | 1934-09-09 | |
| Mother | Liptow, Anna | 1862-03-16 | 1899-02-00 | |
| Brother | Petrak, John Martin | 1881-12-12 | 1927-03-08 | |
| Brother | Petrak, Frank | 1883-02-21 | 1940-01-01 | |
| Brother | Petrak, Bernard Alexander | 1885-12-23 | 1928-07-03 | |
| Sister | Petrak, Elizabeth | 1889-02-10 | 1889-08-03 | |
| Petrak, Joseph Lawrence | 1890-08-02 | 1956-04-06 | ||
| Brother | Petrak, Michael Andrew | 1892-07-05 | 1978-02-28 | |
| Brother | Petrak, Stephen Anthony | 1895-07-20 | 1971-03-00 | |
| Brother | Petrak, Edward Philip | 1897-03-08 | 1977-09-00 | |
| Father | Petrak, John | 1860-10-25 | 1934-09-09 | |
| Stepmother | Lapinski, Stella | 1858-05-25 | 1945-04-11 | |
| Half-sister | Petrak, Mary | 1904 | ||
Families
Family of Petrak, Joseph Lawrence and Weber, Jane |
||||||||||||||||||||||||||
| Unknown | Partner | Weber, Jane ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Petrak, Agnes | 1913 | 1974 |
| Petrak, Joseph Stephen | 1914 | 1994 |
| Petrak, Lawrence | 1915 | |
| Petrak, William | 1918 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 250E4BAB2A58194CB470FD384C2B1D1E1B10 |
Family of Petrak, Joseph Lawrence and Strobel, Marie
| Name | Birth Date | Death Date |
|---|---|---|
| Petrak, Rose | ||
| Petrak, Jane | ||
| Petrak, Regina | ||
| Petrak, Clare | ||
| Petrak, Albert | ||
| Petrak, Margaret | ||
| Petrak, Joan |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BE588D0E484A4B449050363470CF8A2409B1 |